

Baseball Trading Pins – Soft Enamel
Most trading pins you see at baseball tournaments are manufactured using the soft enamel process. This traditional manufacturing technique forms raised metal areas that separate each color of your design. The colors, therefore, are slightly recessed and the finished trading pin has a textured 2-D surface.
Looking for help or ideas in creating this years design? We would be glad to help you figure out an exceptional layout that will keep all the other teams begging to trade with your players. We have staff members that have experienced the thrill of trading pins – and some coaches as well. This level of service is unmatched in the industry, which leaves you with a quality product we know will be popular at the pin trading event. Call us today for any assistance you may need.
If your team already has a design, don’t forget to consider various accessories below that add even more “wow” to your pins.
All Star Trading Pins is known for exceptional value, unsurpassed customer service and great looking pins. If you come across a lower quote for a custom order of baseball trading pins please let us know. All Star Trading Pins won’t lose a sale over price.
| $2.19 | $1.65 | $1.54 | $1.32 | $1.28 | $1.23 | $1.15 | $1.08 | $1.04 | $0.89 |
| $2.31 | $1.89 | $1.70 | $1.40 | $1.35 | $1.29 | $1.21 | $1.14 | $1.10 | $0.86 |
| $2.59 | $2.09 | $1.85 | $1.59 | $1.51 | $1.45 | $1.41 | $1.23 | $1.19 | $1.03 |
| $2.76 | $2.24 | $2.05 | $1.80 | $1.73 | $1.66 | $1.62 | $1.45 | $1.41 | $1.23 |
| $3.24 | $2.75 | $2.43 | $2.19 | $2.10 | $2.03 | $1.97 | $1.79 | $1.74 | $1.71 |
| $3.77 | $3.31 | $3.00 | $2.75 | $2.67 | $2.59 | $2.53 | $2.35 | $2.30 | $2.25 |
| $4.29 | $3.73 | $3.41 | $3.15 | $3.07 | $2.98 | $2.90 | $2.72 | $2.66 | $2.62 |
| $4.79 | $4.18 | $3.86 | $3.60 | $3.52 | $3.43 | $3.35 | $3.16 | $3.12 | $3.07 |























